The Leith Docks Outline Planning Application was prepared by Forth Ports in conjunction with RMJM, Arup Scotland, Muir Smith Evans, CACI and Turley Associates. The documents were submitted to the City of Edinburgh Council on 4th September 2007 as part of the outline planning application. The application received approval on 27th August 2008. The basis of the development framework is set out in the planning and design statement. Further details in support of the application can be found in the other documents.
![]() Planning & Design Summary (3.8Mb) |
![]() Planning & Design Statement (5.5Mb) |
![]() Public Participation Statement (2.4Mb) |
![]() Retail Assessment (1.0Mb) |
![]() Edinburgh Retail Review (2.8Mb) |
![]() Sustainability Statement (0.4Mb) |
![]() Transport Assessment (3 Files) |
![]() Environmental Statement (20 Files) |
![]() Environmental Assessment Addendum (2 Files) |
| Transport Assessment | File Size |
| Transport Assessment | 1.8Mb |
| Traffic Signs & Road Markings | 1.3Mb |
| Figures | 5.6Mb |
| Environmental Statement | File Size |
| Environmental Statement | 5.5Mb |
| Introduction | 1.7Mb |
| Existing Site | 1.8Mb |
| Proposed | 3.1Mb |
| Urban | 2.4Mb |
| Visual Amenity - City Wide Viewpoints | 9.3Mb |
| Visual Amenity - Local Viewpoints | 7.1Mb |
| Visual Amenity - Regional Viewpoints | 6.7Mb |
| Visual Amenity - General Zone of Visibility without Screening | 0.6Mb |
| Visual Amenity - Local Zone of Visibility without Screening | 0.6Mb |
| Visual Amenity - Edinburgh World Heritage Site | 0.5Mb |
| Cultural | 1.2Mb |
| Socio-economic | 0.1Mb |
| Traffic | 2.1Mb |
| Noise | 1.3Mb |
| Air Quality | 0.6Mb |
| Water Quality | 2.1Mb |
| Contamination | 1.3Mb |
| Ecology | 2.9Mb |
| Television | 0.8Mb |
| Environmental Statement Addendum | File Size |
| Environmental Statement Addendum | 5.2Mb |
| Environmental Statement Addendum Diagrams | 8.2Mb |
To see The Harbour, Leith Docks related documents, click here.